| Sr.No | PRODUCT NAME | COMPOSITION | Packing | MRP/BOX | Rate/Box | Category |
|---|---|---|---|---|---|---|
| 1 | Azinac250 | Azithromycin 250 mg | 10x6(Blister) | 660 | 195 | TABLETS |
| 2 | Azinac-500 | Azithromycin 500 mg. | 1x3x10(Blister) | 560 | 195 | TABLETS |
| 3 | Croxy-625-LB | Amoxycillin 500 + Clavulanic acid 125 + Lactic Acid Bacillus | 10 x 6 (alu alu) | 1.560 | 390 | TABLETS |
| 4 | Cefumed-250 | Cefuroxime 2500 mg (AluAlu) Strip | 10x10 (Alu Alu) | 2.800 | 500 | TABLETS |
| 5 | Cefumed-500 | Cefuroxime 500 mg (AluAlu) Strip | 10x10 (Alu Alu) | 5.000 | 950 | TABLETS |
| 6 | Cefofix-O 100 | Cefpodoxime proxtil 100 mg | 10x10 (Alu Alu) | 1.000 | 250 | TABLETS |
| 7 | Cefofix-O 200 | Cefpodoxime proxtil 200 mg | 10x10 (Alu Alu) | 2.000 | 450 | TABLETS |
| 8 | Defrock-6 | Deflazacort 6 mg. Alu Alu | 10x10 (Alu Alu) | 750 | 125 | TABLETS |
| 9 | Defrock-30 | Deflazacort 30 mg | 10x10 (Alu Alu) | 2.900 | 500 | TABLETS |
| 10 | Etitech-0.25 | Etizolam 0.25mg | 10x10 (Alu Alu) | 260 | 50 | TABLETS |
| 11 | Etitech-0.50 | Etizolam 0.50mg | 10x10 (Alu Alu) | 490 | 70 | TABLETS |
| 12 | Febuact-40 | Febuxostat 40mg | 10x10 (Alu Alu) | 750 | 170 | TABLETS |
| 13 | Febuact-80 | Febuxostat 80mg | 10x10 (Alu Alu) | 1.440 | 285 | TABLETS |
| 14 | Mcix-100 | Cefixime 100mg | 10x10 (Alu Alu) | 700 | 165 | TABLETS |
| 15 | Mcix-200 | Cefixime 200mg | 10x10 (Alu Alu) | 930 | 325 | TABLETS |
| 16 | Mcix-LB-200 | Cefixime 200mg +Lactic Acid Bacillus 2.5 Billion Spore | 10x10 (Alu Alu) | 1.650 | 350 | TABLETS |
| 17 | Mcix-O | Cefixime 200mg + Ofloxacin 200mg (Alu Alu) Strip | 10x10 (Alu Alu) | 1.800 | 400 | TABLETS |
| 18 | Mcix-AZ | Cefixime 200mg + Azithromycin 250mg+Lactic acid bacillus | 10x10 (Alu Alu) | 2.000 | 700 | TABLETS |
| 19 | Mcix-CV | Cfixime 200mg + Clavulanate 125mg | 10x10(Alu Alu) | 1.800 | 390 | TABLETS |
| 20 | Medoxia-MR | Diclofenac Potassium 50mg + Paracetamol 325mg + Chlorzoxazone 250mg | 10x10 (Blister ) | 700 | 70 | TABLETS |
| 21 | Mucet-M | Levoceterizine 5mg + Montelukast 10mg | 10x10(Alu Alu) | 1.050 | 120 | TABLETS |
| 22 | Pirock-DT | Piroxicam 20mg | 10x10(Alu Alu) | 500 | 50 | TABLETS |
| 23 | Pactova-D | Pantoprazole 40mg + Domperidone 10mg | 10x20(Alu Alu) | 1.360 | 75 | TABLETS |
| 24 | Rockper-TH4 | Thiocolchicoside 4mg + Aceclofenac 100mg | 10x10 (Alu Alu) | 1.300 | 500 | TABLETS |
| 25 | Rockper-TH8 | Thicolchicoside 8mg + Aceclofenac 100mg | 10x10 (Alu Alu) | 1.800 | 800 | TABLETS |
| 26 | Rocktose-K2-7 | Calcium Citrate Malate 1000mg,Vitamin D3200IU,Magnesium Oxide50mg &Zinc 15mg | 10x10 (Alu Alu) | 1.200 | 150 | TABLETS |
| 27 | Rocknac-SR | Diclofenac Potassium 50mg+Para 325mg+Serratiopeptidase 10mg | 10x10 (Blister) | 650 | 85 | TABLETS |
| 28 | Ractova-D | Rabeprazole 20mg + Domperidone 10mg | 10x10(Alu Alu) | 1.300 | 65 | TABLETS |
| 29 | Ronac-Sp | Aceclofenac + Para + Serratiopeptibase Alu Alu Strip | 10x10 (Alu Alu) | 700 | 120 | TABLETS |
| 30 | Rocknac-P | Aceclofenac 100mg + Paracetamol 325mg | 10x10 (Blister) | 300 | 55 | TABLETS |
| 31 | Rockpar | Nimesulide 100mg + Paracetamol 325mg | 10x10 (Blister) | 350 | 45 | TABLETS |
| 32 | Rocknac-MR | Diclofenac Potassium 50mg+ Paracetamol 325mg + Chlorzoxazone 250mg | 10x20 (Blister) | 1.400 | 100 | TABLETS |
| 33 | Rostep-Q 10 | Co-enzyme Q10 100mg, L-arginine 100mg, Vit E50% 200 IU & Selenium 70mcg | 10x10(Alu Alu) | 4.800 | 480 | TABLETS |
| 34 | Techflox-200 | Ofloxacin 200mg | 10x10 (Alu Alu) | 550 | 100 | TABLETS |
| 35 | Techflox-OZ | Ofloxacin 200mg + Ornidazole 500mg | 10x10 (Alu Alu) | 850 | 170 | TABLETS |
| 36 | Techfer-XT | Ferrous Ascorbate 100mg + Folic Acid 1.5mg | 10x10 (Alu Alu) | 1.000 | 120 | TABLETS |
| 1 | Bioxid | Vitamin A + Antioxident | 10x10(Blister) | 550 | 75 | CAPSULES |
| 2 | Croxy-D | Amoxycillin & Cloxacillin | 10x20(Blister) | 1.500 | 450 | CAPSULES |
| 3 | Itrasoft-100 | Itraconazole 100mg Caps | 10x1x10 | 2.000 | 350 | CAPSULES |
| 4 | Itrasoft-200 | Itraconazole 200mg Caps | 10x1x10 | 3.800 | 675 | CAPSULES |
| 5 | Lyorock | Lycopene+Multi Vitamin+Zinc+Selenium | 10x10(Alu Alu) | 900 | 100 | CAPSULES |
| 6 | Pactova-DSR | Pantoprazole 40mg +Domperidone 30mg | 10x10 (Alu Alu) | 990 | 120 | CAPSULES |
| 7 | Ractova-DSR | Rabeprazole 20mg + Domperidone 30mg (Alu Alu) | 10x10(Alu Alu) | 850 | 100 | CAPSULES |
| 8 | Rockrab-LS | Rabeprazole 20mg +Levosulpiride 75mg | 10x10 (Alu Alu) | 1.390 | 220 | CAPSULES |
| 9 | Rockrab-It | Rebprazole 20mg + Itopride 150mg | 10x10(Alu Alu) | 1.700 | 210 | CAPSULES |
| 10 | Techlac-P | Prebiotic & Probiotic With L-Glutamine | 10x10 (Alu Alu) | 1.390 | 120 | CAPSULES |
| 1 | Apiteck | Cyproheptadine + Tricholine Citrate+Sorbitol Solution | 200 ml | 125 | 21 | Syrups |
| 2 | BIOXID | Lyocopene & Antioxident | 200 ml | 130 | 22 | Syrups |
| 3 | Mukick-A | Ambroxol + Terbutaline+Guaiphebesin+Menthol | 100ml | 69 | 135 | Syrups |
| 4 | Mukick-D | Dextromethorphen + Phenylephrine +Cetirizine | 100ml | 75 | 145 | Syrups |
| 5 | Mukick-Ls | Levosalbutamol + Ambroxol + Guaiphenesin | 100ml | 69 | 17 | Syrups |
| 6 | Livsoft-DS | Herbal Desired Strength Liver Tonic | 200 ml | 119 | 25 | Syrups |
| 7 | Mucet-M | Levoceterizine 4mg + Montelukast 2.5mg | 100ml | 70 | 16 | Syrups |
| 8 | Muckick-Pd | Ambroxol + Levosalbutamol & Guaiphenesin | 15ml | 55 | 10 | Syrups |
| 9 | Rocknac-P | Aceclofenac 50 mg +Paracetamol 125 mg Suspension | 60 ml | 49 | 11 | Syrups |
| 10 | Teckzyme | Ayurevedic Enzyme | 200ml | 99 | 21 | Syrups |
| 11 | Techflox-Mz | Ofloacin 50MG & Metronidazole 50MG | 60ml | 69 | 15 | Syrups |
| 12 | Techfer-Xt | Ferrous Ascorbate 100mg +Folic Acid 1.5 mg+Zinc 7.5 mg | 150ml | 109 | 20 | Syrups |
| 1 | Croxy | Amoxycillin 200mg+Clavulanate 28.5mg | 30 ml | 75 | 18 | DRY SYRUP |
| 2 | Cefofix-O | Cefopodoxime 50 mg | 30 ml | 60 | 155 | DRY SYRUP |
| 3 | Cefofix-O-100 | Cefopodoxime 100 mg With 30ml W.F.I. | 30 ml | 115 | 28 | DRY SYRUP |
| 4 | Mcix | Cefixime 50mg | 30ml | 53 | 125 | DRY SYRUP |
| 5 | Mcix-O | Cefixime 50mg + Ofloxacin 50mg | 30ml | 78 | 18 | DRY SYRUP |
| 1 | Orthorock | Pain Killer Oil | 50ml | 95 | 17 | Sachet & Other |
| 2 | Rockdol-D3 | Cholecalciferol 60000 IU | 1x20 | 580 | 60 | Sachet & Other |
| 1 | Esotech | Esomeprazole 20mg | 1x30 | 95 | 18 | INJECTIONS |
| 2 | Lycocin-100 | Amikacin 100mg | 1x30 | 15 | 5 | INJECTIONS |
| 3 | Lycocin-500 | Amikacin 500mg | 1x30 | 75 | 17 | INJECTIONS |
| 4 | MPT-4.5 | Piperacillin 400gm + Tazobactum 500gm | 1x20 | 446 | 100 | INJECTIONS |
| 5 | Maccrose | Iron Sucrose 5 ml | 1x20 | 249 | 40 | INJECTIONS |
| 6 | ontech | Ondansetron 4mg | 10x5 | 107 | 3 | INJECTIONS |
| 7 | Pactova | Pantoprazole 40mg | 1x30 | 452 | 11 | INJECTIONS |
| 8 | Raczone-1000 | Ceftriaxone 1000mg | 1x30 | 53 | 16 | INJECTIONS |
| 9 | Raczone -S-1500 | Ceftriaxone 1000 mg. with Sulbactam 500mg. | 1x30 | 103 | 22 | INJECTIONS |
| 10 | Raczone-250 | Ceftriaxone 250mg. | 1x30 | 26 | 9 | INJECTIONS |
| 11 | Raczone-500 | Ceftriaxone 500mg | 1x30 | 49 | 12 | INJECTIONS |
| 12 | Raczone-375 | Ceftriaxone 250mg with Sulbactum 125mg | 1x30 | 49 | 11 | INJECTIONS |
| 13 | Rockmac | Methylcobalamin 1000 mcg +Vitamins | 1x52 | 55 | 85 | INJECTIONS |
| 14 | Rockmac Forte | Methylcobalamin 1500mcg, Pyridoxine HCI 100mg & Niacinamide 100mg | 2ml | 75 | 10 | INJECTIONS |
| 15 | Rockdase-AQ | Diclofenac Sodium inj Water Base 75mg /1ml | 1x10x10 | 15 | 25 | INJECTIONS |
| 16 | Techdec-25 | Nandroione Decanoate 25mg | 1x52 | 75 | 12 | INJECTIONS |
| 17 | Techdec-50 | Nandroione Decanoate 50mg | 1x52 | 130 | 16 | INJECTIONS |
| 18 | TechBactam-1.5 | Cefoperazone 1000 mg. & Sulbactam 500 mg. | 1x25 | 350 | 35 | INJECTIONS |
Generated by wpDataTables
